Analistas predicen que China será el país con más ingresos en el mundo gracias a los videojuegos en el 2015.
La firma de mercadeo Newzoo estima que China devengarán un aproximado de $22.2 billones de dólares en el 2015, seguido por Estados Unidos con $21.96 billones de dólares y Japón con $12.3 billones de dólares.
Newzoo da varias razones por la que cree que China dominará en este renglón, incluyendo que tienen una gran población y muchas personas con acceso al internet. Mientras que el ‘gaming’ se ha vuelto bien popular en las regiones asiáticas, la PC sigue siendo la plataforma de videojuegos más popular en China.
Hace poco el gobierno chino terminó la prohibición de las consolas caseras y abriendo así el mercado para Sony, Microsoft y Nintendo para que puedan vender su mercancía. Específicamente como esto impactará el mercado todavía está por verse.
Rango de Ganancias | País | Región | Población | Población en Internet | Ganancias en Dólares Americanos |
---|---|---|---|---|---|
1 | China | Asia | 1,401,587,000 | 740,038,000 | 22,227,194,000 |
2 | United States of America | North America | 325,128,000 | 290,534,000 | 21,962,491,000 |
3 | Japan | Asia | 126,818,000 | 115,975,000 | 12,328,860,000 |
4 | South Korea | Asia | 49,750,000 | 41,735,000 | 4,022,366,000 |
5 | Germany | Western Europe | 82,562,000 | 72,828,000 | 3,654,669,000 |
6 | United Kingdom | Western Europe | 63,844,000 | 59,126,000 | 3,533,493,000 |
7 | France | Western Europe | 64,983,000 | 55,723,000 | 2,460,172,000 |
8 | Canada | North America | 35,871,000 | 31,610,000 | 1,811,271,000 |
9 | Spain | Western Europe | 47,199,000 | 37,377,000 | 1,564,223,000 |
10 | Italy | Western Europe | 61,142,000 | 40,024,000 | 1,505,800,000 |
11 | Brazil | Latin America | 203,657,000 | 125,453,000 | 1,458,902,000 |
12 | Russian Federation | Eastern Europe | 142,098,000 | 103,050,000 | 1,262,405,000 |
13 | Mexico | Latin America | 125,236,000 | 56,757,000 | 1,195,456,000 |
14 | Australia | Oceania | 23,923,000 | 20,469,000 | 1,171,715,000 |
15 | Taiwan | Asia | 23,768,000 | 20,438,000 | 767,272,000 |
16 | Turkey | Middle East – Africa | 76,691,000 | 40,293,000 | 464,313,000 |
17 | Netherlands | Western Europe | 16,844,000 | 15,778,000 | 463,972,000 |
18 | India | Asia | 1,282,390,000 | 268,020,000 | 428,265,000 |
19 | Poland | Eastern Europe | 38,222,000 | 26,889,000 | 407,947,000 |
20 | Switzerland | Western Europe | 8,239,000 | 7,222,000 | 351,210,000 |
21 | Sweden | Western Europe | 9,694,000 | 9,017,000 | 345,745,000 |
22 | Argentina | Latin America | 42,155,000 | 28,960,000 | 338,192,000 |
23 | Thailand | Asia | 67,401,000 | 27,526,000 | 337,520,000 |
24 | Malaysia | Asia | 30,651,000 | 21,916,000 | 334,994,000 |
25 | Indonesia | Asia | 255,709,000 | 56,614,000 | 312,786,000 |
26 | Austria | Western Europe | 8,558,000 | 7,017,000 | 295,116,000 |
27 | Saudi Arabia | Middle East – Africa | 29,898,000 | 20,002,000 | 291,872,000 |
28 | Belgium | Western Europe | 11,183,000 | 9,822,000 | 270,032,000 |
29 | Norway | Western Europe | 5,143,000 | 4,978,000 | 268,128,000 |
30 | Singapore | Singapore | 5,619,000 | 4,720,000 | 245,439,000 |
31 | Colombia | Latin America | 49,529,000 | 28,019,000 | 234,837,000 |
32 | Denmark | Western Europe | 5,662,000 | 5,491,000 | 225,388,000 |
33 | Portugal | Western Europe | 10,610,000 | 7,171,000 | 221,188,000 |
34 | Vietnam | Asia | 93,387,000 | 48,851,000 | 216,345,000 |
35 | Finland | Western Europe | 5,461,000 | 5,099,000 | 196,457,000 |
36 | Iran | Middle East – Africa | 79,476,000 | 38,745,000 | 194,003,000 |
37 | Ireland | Western Europe | 4,727,000 | 3,835,000 | 175,987,000 |
38 | China, Hong Kong SAR | Asia | 7,314,000 | 5,479,000 | 173,269,000 |
39 | Nigeria | Middle East – Africa | 183,523,000 | 86,917,000 | 171,643,000 |
40 | Chile | Latin America | 17,924,000 | 14,017,000 | 170,081,000 |
41 | Venezuela | Latin America | 31,293,000 | 18,494,000 | 169,910,000 |
42 | Philippines | Asia | 101,803,000 | 44,478,000 | 162,423,000 |
43 | United Arab Emirates | Middle East – Africa | 9,577,000 | 8,753,000 | 159,046,000 |
44 | Romania | Eastern Europe | 21,579,000 | 12,749,000 | 143,783,000 |
45 | Ukraine | Eastern Europe | 44,646,000 | 20,448,000 | 143,616,000 |
46 | New Zealand | Oceania | 4,596,000 | 3,976,000 | 138,775,000 |
47 | Czech Republic | Eastern Europe | 10,777,000 | 8,698,000 | 129,495,000 |
48 | Kazakhstan | Eastern Europe | 16,770,000 | 9,355,000 | 116,926,000 |
49 | Pakistan | Asia | 188,144,000 | 31,420,000 | 115,814,000 |
50 | South Africa | Middle East – Africa | 53,491,000 | 28,885,000 | 110,986,000 |
51 | Hungary | Eastern Europe | 9,911,000 | 7,891,000 | 103,200,000 |
52 | Peru | Latin America | 31,161,000 | 12,838,000 | 99,137,000 |
53 | Greece | Eastern Europe | 11,126,000 | 7,405,000 | 96,064,000 |
54 | Egypt | Middle East – Africa | 84,706,000 | 28,800,000 | 95,817,000 |
55 | Qatar | Middle East – Africa | 2,351,000 | 2,198,000 | 78,577,000 |
56 | Slovakia | Eastern Europe | 5,458,000 | 4,529,000 | 64,309,000 |
57 | Belarus | Eastern Europe | 9,260,000 | 5,914,000 | 61,080,000 |
58 | Bangladesh | Asia | 160,411,000 | 20,372,000 | 60,886,000 |
59 | Kuwait | Middle East – Africa | 3,583,000 | 2,892,000 | 55,055,000 |
60 | Israel | Middle East – Africa | 7,920,000 | 5,896,000 | 54,782,000 |
61 | Ecuador | Latin America | 16,226,000 | 7,406,000 | 54,607,000 |
62 | Dominican Republic | Latin America | 10,652,000 | 5,673,000 | 49,680,000 |
63 | Morocco | Middle East – Africa | 33,955,000 | 19,558,000 | 49,089,000 |
64 | Serbia | Eastern Europe | 9,424,000 | 5,513,000 | 49,033,000 |
65 | Sri Lanka | Asia | 21,612,000 | 6,419,000 | 45,188,000 |
66 | Bulgaria | Eastern Europe | 7,113,000 | 4,120,000 | 43,432,000 |
67 | Oman | Middle East – Africa | 4,158,000 | 3,231,000 | 39,550,000 |
68 | Luxembourg | Western Europe | 543,000 | 519,000 | 37,867,000 |
69 | Croatia | Eastern Europe | 4,255,000 | 2,995,000 | 34,411,000 |
70 | Algeria | Middle East – Africa | 40,633,000 | 7,997,000 | 32,783,000 |
71 | Azerbaijan | Middle East – Africa | 9,613,000 | 6,085,000 | 31,991,000 |
72 | Lithuania | Eastern Europe | 2,999,000 | 2,273,000 | 31,314,000 |
73 | Uzbekistan | Middle East – Africa | 29,710,000 | 14,528,000 | 27,975,000 |
74 | Guatemala | Latin America | 16,255,000 | 4,405,000 | 26,645,000 |
75 | Kenya | Middle East – Africa | 46,749,000 | 22,346,000 | 26,638,000 |
76 | Uruguay | Latin America | 3,430,000 | 2,237,000 | 25,564,000 |
77 | Puerto Rico | Latin America | 3,680,000 | 3,079,000 | 25,398,000 |
78 | Bolivia | Latin America | 11,025,000 | 4,412,000 | 24,484,000 |
79 | Costa Rica | Latin America | 5,002,000 | 2,671,000 | 23,954,000 |
80 | Paraguay | Latin America | 7,033,000 | 3,453,000 | 22,148,000 |
81 | Slovenia | Eastern Europe | 2,079,000 | 1,509,000 | 22,138,000 |
82 | Lebanon | Middle East – Africa | 5,054,000 | 4,028,000 | 21,074,000 |
83 | Iraq | Middle East – Africa | 35,767,000 | 4,793,000 | 20,860,000 |
84 | Panama | Latin America | 3,988,000 | 1,827,000 | 20,026,000 |
85 | Latvia | Eastern Europe | 2,031,000 | 1,552,000 | 19,547,000 |
86 | Bosnia and Herzegovina | Eastern Europe | 3,820,000 | 2,475,000 | 19,228,000 |
87 | Cuba | Latin America | 11,249,000 | 3,607,000 | 18,626,000 |
88 | Tunisia | Middle East – Africa | 11,235,000 | 5,451,000 | 18,409,000 |
89 | Bahrain | Middle East – Africa | 1,360,000 | 1,251,000 | 17,123,000 |
90 | Albania | Eastern Europe | 3,197,000 | 1,921,000 | 15,992,000 |
91 | Estonia | Eastern Europe | 1,280,000 | 1,140,000 | 15,948,000 |
92 | Sudan | Middle East – Africa | 39,613,000 | 10,529,000 | 15,665,000 |
93 | El Salvador | Latin America | 6,426,000 | 2,332,000 | 14,618,000 |
94 | TFYR Macedonia | Eastern Europe | 2,109,000 | 1,541,000 | 13,893,000 |
95 | Iceland | Western Europe | 337,000 | 332,000 | 13,801,000 |
96 | Brunei Darussalam | Asia | 429,000 | 312,000 | 13,526,000 |
97 | Jordan | Middle East – Africa | 7,690,000 | 3,614,000 | 12,890,000 |
98 | Cyprus | Eastern Europe | 1,165,000 | 853,000 | 12,558,000 |
99 | Angola | Middle East – Africa | 22,820,000 | 5,344,000 | 12,250,000 |
100 | Nepal | Asia | 28,441,000 | 5,000,000 | 11,856,000 |
¿Piensan que China será el país que más venda videojuegos? ¿Sí o No? Déjanos saber tu opinión en la sección de comentarios en Facebook y Twitter.